Best Online MBA Programs — Apply Without GMAT in 2025
Online MBA Tuition Comparison 2025
All programs accept FAFSA federal financial aid. Total costs are approximate program totals.
| University | Total Tuition | Duration | GMAT | FAFSA | Accreditation | Avg. Salary |
|---|---|---|---|---|---|---|
| Anderson University | $21,420 | 1–2 yrs | Not Required | ✓ Yes | ACBSP | +$10K / 6 mo. |
| Old Dominion (ODU) | $33,620 | 2–3 yrs | Not Required | ✓ Yes | AACSB | $96,049 |
| University of Florida | $22,026 | 16–24 mo. | Waiver Avail. | ✓ Yes | AACSB | $110K+ |
| Indiana Kelley Direct | $31,500 | 24 mo. | Waiver Avail. | ✓ Yes | AACSB | $115K |
| Penn State World Campus | $28,500 | 24 mo. | Waiver Avail. | ✓ Yes | AACSB | $105K |
| Univ. of Illinois iMBA | $22,000 | 24–36 mo. | Not Required | ✓ Yes | AACSB | $112K |
| Arizona State W.P. Carey | $54,270 | 21 mo. | Waiver Avail. | ✓ Yes | AACSB | $118K |
| Western Governors (WGU) | $9,200 | 12–24 mo. | Not Required | ✓ Yes | ACBSP | $85K |
This content has been prepared by the Studentanswers editorial team for educational and informational purposes only. We recommend consulting a qualified professional before making any personal decisions.